Nickel-based alloys are a class of alloys that possess high strength and certain resistance to oxidation and corrosion at high temperatures of 650–1000℃. They are high-performance materials with nickel as the base element (typically containing over 30%, and often reaching 50–70% in high-temperature alloys).
Based on their main properties, they are further subdivided into nickel-based heat-resistant alloys, nickel-based corrosion-resistant alloys, nickel-based wear-resistant alloys, nickel-based precision alloys, and nickel-based shape memory alloys. High-temperature alloys are classified according to their matrix: iron-based high-temperature alloys, nickel-based high-temperature alloys, and cobalt-based high-temperature alloys. Nickel-based high-temperature alloys are simply referred to as nickel-based alloys.
General Characteristics of Nickel Alloy Castings:
1. Nickel-based alloys are the most widely used and strongest materials among superalloys.
2. Excellent Performance: They maintain high strength at high temperatures and possess excellent resistance to creep, fatigue, and other mechanical properties, as well as oxidation and corrosion resistance, good plasticity, and weldability.
3. Complex Alloy Additions: Nickel-based alloys often incorporate more than ten alloying elements to enhance corrosion resistance in various environments; and to provide solid solution strengthening or precipitation strengthening.
4. Harsh Working Environments: Nickel-based alloys are widely used in various harsh operating conditions, such as high-temperature and high-pressure components in aerospace engine combustion chambers, structural components in the nuclear, petroleum, and marine industries, and corrosion-resistant pipelines.
| Equivalent Grades of Nickel Alloys | |||||
| Grades | China | America | Germany | England | France |
| GB | UNS | W-Nr. | BS | NF | |
| Incoloy 800 | NS111 | N08800 | W.Nr.1.4876 | NA15 | Z8NC32.21 |
| X10NiCrAlTi3220 | |||||
| Incoloy 800H | NS112 | NO8810 | W.Nr.1.4958 | NA 15 (H) | -- |
| X5 NiCrAlTi 31-20 | |||||
| Incoloy 800HT | -- | N08811 | W.Nr.1.4959 | -- | -- |
| X8 NiCrAlTi 32-21 | |||||
| Incoloy 825 | NS142 | N08825 | W.Nr.2.4858 | NA16 | NC21FeDu |
| NiCr21Mo | |||||
| Inconel 600 | NS312 | N06600 | W.Nr.2.4816 | NA14 | NC15FE |
| NiCrl 5Fe | |||||
| Inconel 601 | NS313 | N06601 | W.Nr.2.4851 | -- | NC23FeA |
| NiCr23Fe | |||||
| Inconel 625 | NS336 | N06625 | W.Nr.2.4856 | NA21 | NC 22 DNb |
| NiCr22Mo9Nb | |||||
| Inconel 718 | GH4169 | N07718 | W.Nr.2.4668 | NA 51 | NC19FeNb |
| NiCr19Fe19Nb5Mo3 | |||||
| Incoloy 926 | -- | N08926 | W.Nr.1.4529 | X1NiCrMoCu | X1NiCrMoCu |
| X1NiCrMoCu | |||||
| Inconel X-750 | GH4145 | N07750 | W.Nr.2.4669 | -- | NC15TNbA |
| NiCr15Fe7TiAl | |||||
| Monel 400 | -- | N04400 | W.Nr.2.4360 | NA 12 | Nu 30 |
| NiCu30Fe | |||||
| Hastelloy B | NS321 | N10001 | -- | -- | -- |
| Hastelloy B-2 | NS322 | N10665 | W.Nr.2.4617 | -- | NiMo28 |
| NiMo28 | |||||
| Hastelloy C | NS333 | -- | -- | -- | -- |
| Hastelloy C-22 | -- | N06022 | W.Nr.2.4602 | -- | -- |
| Hastelloy C276 | NS334 | N10276 | W.Nr.2.4819 | NC17D | -- |
| NiMo16Cr15W | |||||
| 254SMO | -- | S31254 | W.Nr.1.4547 | -- | -- |
| 904L | -- | N08904 | W.Nr.1.4539 | -- | -- |
| Carpenter 20 | NS143 | N08020 | W.Nr.2.4660 | -- | -- |
| NiCr20CuMo | |||||
| Alloy31 | -- | N08031 | W.Nr.1.4562 | -- | -- |
| X1NiCrMoCu32-28-7 | |||||
| Invar 36 | -- | K93600 | W.Nr.1.3912 | X1NiCrMoCu | Fe-Ni36 |
| Ni36 | |||||
Hot Tags: nickel base alloy casting,nickel alloy investment casting,nickel alloy foundry











